Click any column header to sort, click again to reverse sort
To view step sheet click on dance name --- To view dance video click on "YES" in the VID column.
Taught | Dance Name | Level | Choreographer | Music | Artist | Genre | VID |
24/02 | Saxxy | Int 32C-4W | Rebecca Lee (MY) & Jo Thompson Szymanski /td> | Saxxy | Brendan Mills, Masove & Tess Burrstone | Pop ♪ | Yes |
24/02 | My Dancing Feet | Int 32C-4W | Fred Whitehouse & Jannie Tofte Stoian | Dancing Feet | Tim Gallagher | Ctry ♪ | Yes |
24/02 | Sixteen Tons | H/Beg 48C-4W | Colin Ghys & José Miguel Belloque Vane | Sixteen Tons | Tennessee Ernie Ford | Pop ♪ | Yes |
24/02 | Get Moving | E-Int 64C-2W | Guillaume Richard & Gregory Danvoie | Get Moving | Paper Kings< | Ctry ♪ | Yes |
24/02 | Jerusalema | Imp 64C-2W | Colin Ghys, Alison Johnstone & The Zezura Shona People | Jerusalema | Master KG< | Ctry ♪ | Yes |
24/01 | Why Don't You Stay | Adv 48C-2W | Cody Flowers | Stay | Sugarland | Pop ♪ | Yes$ |
24/01 | Bringing It Back | Imp 32C-4W | Fred Whitehouse | We're Bringing It Back | Tina Parol | Pop ♪ | Yes |
24/01M | Boogie Wonderland | Int 32C-4W | Gary Lafferty | Boogie Wonderland | Hear'Say/td> | Pop ♪ | Yes$ |
24/01M | Story Told (A) | Int 60C-2W | Kate Sala | A Love Song | Lady A | Pop ♪ | Yes |
24/01 | Little Heartbreak | H-Beg 32C-4W | Jef Camps & Roy Verdonk | Same Heartbreak Different Day | Richard Marx | Pop ♪ | Yes |
24/01 | Showed You The Door (I) | Int 64C-4W | Ria Vos | The Door | Teddy Swims | Pop♪ | Yes |
24/01M | Breathe Cha | Adv 32C-2W | José Miguel Belloque Vane (NL) & Tim JohnsonWinson | Breathe | Parah Dice & Brianna | Pop ♪ | Yes$ |
23/11 | Men On A Mission | L/Adv 32C-2W | O'Reilly, Richard & Poulsen | I Got It | Ryan Innes | Pop ♪ | Yes$ |
23/11 | We Got This | Phr/Int 96C-2W | D Rushton, D Bailey, JM Belloque V & G Richard | I Got It | Ryan Innes | Pop ♪ | Yes$ |
23/11 | Me & My Guitar | H/Beg 32C-4W | Mathew Sinyard | Me And My Guitar | Jax Jones & Fireboy DML | Pop ♪ | Yes |
23/11 | You Put A Spell On Me | H/Int 32C-2W | Jossuha MORIAU & Luna VALERIOTI | You Put A Spell On Me | Austin Giorgio | Pop ♪ | Yes$ |
23/11 | Ready Or Not | Imp 64C-2W/td> | Amy Glass | Come N Get It | Desert Belle | Pop ♪ | Yes$ |
23/11 | Chicag-Uh-Oh | Int 48C-2W | Simon Ward, Fiona Murray & Fred Whitehouse | Uh-Oh | Jeremy Fisher ft, Serena Ryder | Ctry ♪ | Yes$ |
23/11 | At Your Worst! | Imp 32C-4W | Colin Ghys | At Your Worst | Calum Scott | Ctry ♪ | Yes$ |
23/11 | Around The Fire | Int 48C-2W | K Sala, C DURAND, D Bailey & G Richard | Old Country Barn | James Johnston | Ctry ♪ | Yes$ |
23/11 | Marakaibo | Int 64C-2W | Gary O'Reilly | Marakaibo (Radio Ver) | Le Pupe | Latin♪ | Yes$ |
23/11 | Got A Problem (I) | Imp 32C-4W | Mathew Sinyard | I Got A Problem | Drake Milligan | Pop ♪ | Yes$ |
23/10 | Bow Chika Wow It | Int 32C-4W | Dustin Betts, Cody Flowers & Joey Warren | Bow Chika Wow It | Kali J & LiTTiE | Pop ♪ | Yes$ |
23/10 | Always Humble | Beg 32C-4W | Willie Brown | Humble | Ian Munsick/td> | Ctry ♪ | Yes |
23/10 | To Know Me | Int 32C-2W | Alison Metelnick & Peter Metelnick | To Know Me | Lauren Daigle | Ctry ♪ | Yes$ |
23/10 | Our Own Party | Int 32C-4W | Hadisubroto, McKeever & Jo Thompson Szymanski | Dance(Our Own Party) | The Busker | Pop ♪ | Yes$ |
23/10 | Slide a ¼ | Int 32C-4W | Fred Whitehouse & Shane McKeever | Still Gonna Be | Brandon Davis | Ctry ♪ | Yes |
23/10 | Wait a Minute Mr Postman | Beg 32C-4W | Alison Johnstone | Please Mr. Postman | The Saturdays | Pop ♪ | Yes$ |
23/10 | Light That Fire | Pht/I/Adv 48C-2W | Rachael McEnaney & Shane McKeever | Light That Fire | Oh The Larceny | Ctry ♪ | Yes |
23/10 | That Honky Tonk Highway | Beg 48C-4W | Maggie Shipley | Honky Tonk Highway | Luke Combs | Ctry ♪ | Yes |
23/10 | Who Needs To Know | Int 32C-2W-1T | Joshua Talbot | No One Needs To Know | Shania Twain | Ctry ♪ | Yes$ |
23/09 | Useless Excuses | H/Int 32C-4W | Ria Vos | I Did This To Me | Brett Young | Ctry ♪ | Yes |
23/09 | Tonight You're Lucky | Imp 48C-4W | Kevin Formosa | Lucky | Megan Moroney | Ctry ♪ | Yes |
23/09 | Self-Love | H/Int 32C-2W | Simon Ward | Lover | Taylor Swift | Pop ♪ | Yes |
23/09 | Don't Think Twice | Int 64C-2W | Mark Furnell (UK) & Chris Godden | Don't Think Twice | Rita Ora | Pop ♪ | Yes |
23/09 | Without The Memories | Int 48C-2W | Niels Poulsen | Home Movies | Lukas Graham & Mickey Guyton | Ctry ♪ | Yes |
23/09 | Find The Beat | Int 32C-4W | Fred Whitehouse (IRE) & Jean-Pierre Madge | All Eyes On Me | Skinny Beats | Pop ♪ | Yes |
23/09 | 5 Leaf Clover | Imp 48C-4W | Tina Argyle | 5 Leaf Clover | Luke Combs | Ctry ♪ | Yes! |
23/09 | Country Touch | I/Int 32C 2W 2R | Fred Whitehouse, Darren Bailey | Country Boys | James Johnston | Ctry ♪ | Yes |
23/06 | Face The Music | Int 32C-4W-1T | Maddison Glover | More Than Friends | Lukas Nelson & Promise of the Real | Pop ♪ | Yes |
23/06 | Good Stuff | Int 32C-4W-1T | Scott Blevins | Good Stuff | A Kingslow, H parsley, L Dowling & L EdwardsII | Pop ♪ | Yes |
23/06 | Sunshine Through The Rain | Int 64C-2W-1T | Amy Glass | Lucky Day | Louis II | Pop ♪ | Yes ? |
23/06 | By The Rivers | Beg 32C-4W-2T | Esmeralda van de Pol, Kate Sala & Tina Argyle | Rivers Of Babylon | Andrina K Faulds | Pop ♪ | Yes ? |
23/06 | Soul Queen | Imp 40C-4W | Esmeralda van de Pol, Kate Sala & Tina Argyle | Respect | Block & Crown & Sean Finn | Pop ♪ | Yes ? |
23/06 | Faded Dreams | Int 24C-2W-2R | Maddison Glover, Simon Ward & Fred Whitehouse | Ain't Got A ShotAgain | Nate Barnes | Ctry ♪ | Yes |
23/06 | Always Will | Beg 32C-4W | Heather Barton | Always Have Always Will | Ace of Base | Pop ♪ | Yes |
23/05 | Get On My Love | Adv-PHR 64C-2W-2R-1T | Shane McKeever | Get On My Love | Picture | Pop ♪ | Yes ? |
23/05 | Out Of My Head | Int/Adv 64C-2W | Nathan Gardiner | I Swear | YouNotUs | Ctry ♪ | Yes ? |
23/05 | Down On Your Uppers | Beg 32C-4W | Gary O'Reilly | Down On Your Uppers | Derek Ryan | Ctry ♪ | Yes |
23/05 | Cold Heart | Imp 32C-4W | Maddison Glover/td> | Cold Heart | Elton John & Dua Lipa | Pop ♪ | Yes |
23/05 | Best To Come | Int 32C-2W-1R-1T | Gauillaume Richard Winson & Jamie Barnfield | The Best Is Yet To Come | Ray Dalton | Pop ♪ | Yes$ |
23/05 | If You Believe | Int 32C-2W-2T | Gary O'Reilly | If You Believe | Strive to Be & Patch Crowe | Pop ♪ | Yes |
23/05 | Never Drinking Again | Beg 32C 4W64C-2W | Lee Hamilton | I'm Never Drinking Again | Josh Kiser | Ctry ♪ | Yes ! |
23/05 | Wreckage | Int 32C-2W-2R-1T | Fred Whitehouse Shane McKeever | Down On Your Uppers | Derek Ryan | Pop ♪ | Yes ? |
23/04 M | Ruling The World | Beg 32C-4W | Nathan Gardiner | Rule The World | The Wanted | Ctry ♪ | Yes ? |
23/04 M | Right In The Middle | Int 32C 2W | Debbie Rushton | Right In The Middle | John Morgan | Ctry ♪ | Yes ? |
23/04 M | Twisted Mind | Beg 64C 2W 1R | Gary O'Reilly | Twisted Mind | Purple Disco Machine & Agnes | Ctry ♪ | Yes ? |
23/03 M | Hill Of Hope | Beg 32C 4W 48C | Roy Hadisubroto, Fiona Murray, Maddison | What's Up? | Hannah Grace & Sonny Tennet | Ctry ♪ | Yes ? |
23/03 M | Close Call | Int 32C-4W-1R-1T | Ryan Hunt | Call Me | Lowdown Grass Band | Pop ♪ | Yes ? |
23/03 | Country Nights | H Beg 48C 2W | Maggie Gallagher, Gary O'Reilly | Stay The Night | Sean Fahy | Ctry ♪ | Yes |
23/03 M | Close Call | Int 32C-4W-1R-1T | Ryan Hunt | Call Me | Lowdown Grass Band | Pop ♪ | Yes ? |
23/03 | Dumb Luck | Int/Adv 64C 2W 1T | Darren Bailey | Dumb Luck | The War and Treaty | Pop ♪ | Yes |
23/03 | When Will I Be Loved | Beg 32C 4W 1T | Gary O'Reilly | When Will I Be Loved | Home Free | Pop ♪ | Yes |
23/03 | Perfectly Loved | Imp/Int 32C 2W 2R | Mark Furnell & Chris Godden | Perfectly Love | Rachael Lampa | Pop ♪ | Yes ? |
23/03 | 3 Tequila Floor | Int 32C 4W 3R | Maddison Glover, Jo Thompson | Ghost | Ava Max | Ctry ♪ | Yes ? |
23/03 | Sexy Body | Int/Adv 64C 2W 1R | Dustin Betts, Cody Flowers | Sexy Body | Pitbull. Jennifer Lopez | Pop ♪ | Yes ? |
23/03 | I'm Haunted | Int 64C 2W 1R | Shane McKeever | Ghost | Ava Max | Pop ♪ | Yes ? |
23/04 | Show Me | Beg 24C 4W 1R | Dan Moon | Giddy Up! | Shania Twain | Pop ♪ | Yes ? |
23/03 | Up In Your Giddy | Beg 24C 4W 1R | Dan Moon | Giddy Up! | Shania Twain | Ctry ♪ | Yes |
23/03 | Be A Better Man | Imp 32C 2W 3R | José Miguel Belloque Vane & Roy Verdonk | Gettin' You Home | Chris Young | Ctry ♪ | Yes |
23/02 | Netflix and Chill | Int 32C 4W | Mark Furnell & Chris Godden | Woop | DJ Sanny J & SPYNE | Rap♪ | Yes |
23/02 | Run With Me | Int 32C 2W 1T | Neville Fitzgerald & Julie Harris | Calum Scott | Run With Me | Ctry ♪ | Yes? |
23/01 | Crystal Cha | Int 32C 4W 2R 1T | Niels Poulsen | Aaron Goodvin | Every Time You Take Your Time | Ctry ♪ | Yes? |
23/02 | Devil In A Dress | Int 48C 2W 2R 1Br | Niels Poulsen | Teddy Swims | Devil In A Dress | Pop ♪ | Yes |
23/01 | Give Me Your Tempo | Imp 32C 2W | Nathan Gardiner | Matteo Bocelli | Tempo | Pop ♪ | Yes? |
23/01 | Swore I Was Leaving | Int 72C 2W | Mark Furnell & Chris Godden | Lady A | Swore I Was Leaving | Ctry ♪ | Yes? |
23/01 | Spicy Margarita | Imp 32C 3W | Fred Whitehouse & Jean-Pierre Madge | Floyd Wonder | Spicy Margarita | Pop ♪ | Yes? |
23/01 | Different Man | Imp 16C 2W | Guillaume Richard | Kane Brown, Blake Shelton | Different Man | Ctry ♪ | Yes? |
23/01 | Everyone Needs A Hero | E/Int 64C 2W 3T | Roy Verdonk, Grace David & Jef Camps | Hoding Out For A Hero | Adam Lambert | Pop ♪ | Yes |
23/01 | Crystal Cha | Int 32C 4W 2R 1T | Niels Poulsen | Aaron Goodvin | Every Time You Take Your Time | Ctry ♪ | Yes? |
22/12 | Never Gonna Not Dance | Int 72C-2W | Maddison Glover | Never Gonna Not Dance Again | Pink | Pop♪ | Yes |
22/12 | Get In Or Get Out | H/Imp 32C-4W | Maggie Gallagher | Get In Or Get Out | Sarah Lake | Pop ♪ | Yes |
22/12 | Sunroof | Beg 32C 4W | Shane McKeever | Sun Roof | Nicky Youre, Dazy & Thomas Rhett | Ctry ♪ | Yes |
22/12 | Thelma | Int | Darren Bailey | Trouble With Capital "T" | Tommy Townsend | Ctry ♪ | Yes |
22/12 | Save It For A Sunny Day | Imp 32C-4W | Karl Harry Winson | Save It For A Sunny Day | Drake Milligan | Ctry ♪ | Yes |
22/11 | Will Carry You (I) | Imp | Kate Sala | I will Carry You | Ellie Holcomb | Ctry ♪ | Yes |
22/11 | Baby I Need You | H Int 32C 2W | José Miguel Belloque Vane & Roy Verdonk | I Need You | Jelly Roll | Ctry ♪ | Yes |
22/11 | How Love Is Made | Int | Darren Bailey | That's How Love Is Made | The War And Treaty | Pop ♪ | Yes |
22/11 | Heavens Juke Box | H Beg | José Miguel Belloque Vane & Willie Brown | Heaven's Jukebox | Jaden Hamilton | Ctry ♪ | Yes |
22/10 | Move You | Adv 48C-1W | Simon Ward | Move You | Kelly Clarkson | Pop ♪ | Yes |
22/10 | Remix Of Love | A/Beg 32C-4W | Gary O'reilly | Love Story | DJ Gotta | Pop ♪ | Yes |
22/10 | Dancing In The Country | Int 48C 2W | Maddison Glover | Dancin' In the Country | Tyler Hubbard | Ctry ♪ | Yes |
22/10 | Get What I Want | I/Adv 48C-2W | Cody Flowers & Rachael McEnaney | Get What I Want | Foxy | Pop ♪ | Yes |
22/10 | What A Song Can Do | Imp | H Barton, A Hayes | What A Song Can Do | Lady A | Ctry ♪ | No* |
22/09 | Love With No Meaning | Int 64C-2W | Ryan Hunt | 10 Percent | Charlotte Jane | Pop ♪ | Yes |
22/09 | Forever Together | Int | Heather Barton | I Won't Let Go | Rascal Flatts | Ctry ♪ | Yes |
22/09 | Eternal Flame | Imp | Tina Argyle | Eternal Flame | The Bangles | Pop ♪ | Yes |
22/09 | Country Touch | Imp/Int | Darren Bailey & Fred Whitehouse | Country Boys | James Johnston | Ctry ♪ | Yes |
22/09 | Don't Fly Away | H/Beg 32C-4W | Karl-Harry Winson | Don't Fly Away (PNAU Remix) | Elvis Presley & PNAU | Pop ♪ | Yes |
22/09 | Another One Bites The Dust | Int 64C 2W | Ryan Hunt | Remember This | Alexander Jean | Pop ♪ | Yes |
22/09 | Remember This | L/Imp 32C 4W 2R | Maddison Glover | Remember This | Jonas Brothers | Pop ♪ | Yes |
22/08 | Free To Run | Adv | Fiona Murray & Roy Hadisubroto | Jumpin' In | Oh The Larceny | Pop ♪ | Yes |
22/08 | Mama & Me | Imp 32C 2W 3T | Gary O'Reilly | Mama's | Anne Wilson & Hillary Scott | Pop ♪ | Yes |
22/08 | Bare My Soul | Int 32C-2W | Darren Bailey, Fred Whitehouse, Roy Verdonk & Daniel Trepat | Hot Mess | Thunder Mother | Pop ♪ | Yes |
22/07 | Dim The Lights | Int | Maddison Glover, Simon Ward | The Kind of Love We Make | Luc Combs | Ctry ♪ | Yes |
22/07 | Hasta La Vista | Int | Maggie Gallagher, Gary O'Reilly | Hasta La Vista | Alexandra Joner | World♪ | Yes |
22/07 | Betty Davis Eyes | Beg 28C-2W | Jamie Barnfield | Bette Davis Eyes | Jackie DeShannon | Pop ♪ | Yes |
22/06 | I'm On My Way | Beg | Maggie Gallagher | Toora Loora Lay | Celtic Thunder | World ♪ | Yes |
22/06 | Storm And Stone | Imp 32C 4W Phr | Maddison Glover | Run | Storm and Stone | Pop ♪ | Yes |
22/06 | Especially For You | Int/Adv | Simon Ward, Niels Poulsen | Your Song | Lady Gaga | Pop ♪ | Yes |
22/06 | When The Night Falls | Beg | Rosie Multari | Nightfalls | Keith Urban | Ctry ♪ | Yes |
22/06 | Bottom of the Bottle | Beg 30C-4W | Gary O'reilly | Bottom of the Bottle | Derek Ryan | Ctry ♪ | Yes |
22/06 | Wild Child | Int | Scott Blevins | Wild Child | The Black Keys | Pop ♪ | Yes |
22/07M | Draggin' Your Boots | Imp 32C-4W | Heather Barton, Carol Cotherman | Stop Draggin' Your Boots | Danielle Bradbury | Ctry ♪ | Yes |
22/06 | Draggin Your Boots | Imp 32C-4W | Tina Argyle | Stop Draggin' Your Boots | Danielle Bradbery | Ctry ♪ | Yes |
22/06 | Cut Me Loose | Int 64C-2W | Fred Whitehouse | Cut Me Loose | The Shires | Ctry ♪ | Yes |
22/06 | Down Home | Int 32C-2W | Ria Vos & Ivonne Verhagen | Down Home | Jimmie Allen | Ctry ♪ | Yes |
22/05 | Portland Cha | L-Adv 64C-2W | A Glass,D Betts, JP Madge, JM Belloque Vane, S Ward & N Poulsen | Mercy | Valtn | Pop ♪ | Yes |
22/05T | No Baby No | Int 48C-2W | Joey Warren | No | Hunter Hayes | Ctry ♪ | Yes |
22/05B | Anything Cold With Alcohol | Beg 32C-4W | Jonno Liberman | Anything Cold | Thomas Rhett | Ctry ♪ | Yes |
22/04B | Peppermint Twist | H Beg 48C-4W | Jo Thompson Szymanski & Roy Verdonk | Peppermint Twist | Sha Na Na | Pop ♪ | Yes |
22/04 B | Shake Your Cake | Beg | Amy Glass & Cody Flowers | Next | Olivia Holt & Bruno Martini | Ctry ♪ | Yes |
22/04 B | Some Kind Of Wonderful | Beg 32C-4W | Gary O'Reilly | Some Kind Of Wonderful | Rod Stewart | Pop ♪ | No |
22/04 M | Tonight We Dance | Beg | Heather Barton | When You Dance With Me | Britt Hammond | Ctry ♪ | Yes |
22/04 I | See Stars (I) | Int 64C-2W | Maggie Gallagher | I See Stars | The Shires | Ctry ♪ | Yes |
22/04 | Break Into My Heart | Int 32C-2W | Darren Bailey | Break Into My Heart | Daughtry | Pop ♪ | Yes |
22/04 M | Peppermint Twist | H Beg | Jo Thompson Szymanski & Roy Verdonk | Peppermint Twist | Sha Na Na | Pop ♪ | Yes |
22/04I | Danger Twins | L/Int 32C-4W | Karl-Harry Winson & Jamie Barnfield | Movin | Danger Twins | Pop ♪ | Yes |
22/04 I | Til You Can't | Int 32C-4W | Gary O'Reilly | 'Til You Can't | Cody Johnson | Ctry ♪ | Yes |
22/04 W | Throwback Song | Int 32C-4W | Jo Thompson & Cody Flowers | Celebrate | Ingrid Michaelson | Pop ♪ | Yes |
22/04 M | All Shook Up | Int/Adv | Dustin Betts | All Shook Up | Whissell | Pop ♪ | Yes |
22/04I | Crazy In Line | P/Int 64C=2W | J Warren, M Glover & Simon Ward | Crazy | Drax Project | Pop ♪ | Yes |
22/02M | Re-United | Beg 32C-4W | Niels Poulsen | Undivided | Tim McGraw&Tyler Hubbard | Pop ♪ | Yes |
18/09 | Light A Candle Q | Adv | Fred Whitehouse, Shane McKeever | Losing Sleep | Chris Young | Ctry ♪ | Yes |
18/06 | Make Way | Int 64C-2W | Fred Whitehouse, Guillaume Richard, Derek Steele | Make Way | Aloe Blocc | Pop ♪ | Yes |
18/06 | Naked | I/Adv 64C-4W | Scott Blevins, Rhoda Lai | Naked | James Arthur | Pop ♪ | Yes |
18/06 | I'm One Of Those | Beg 32C-4W | Daniel Trepat (NL), José Miguel Belloque Vane | One Of Those | Canaan Smith | Pop ♪ | Yes |
18/05 | Cold Feet | E/Int 48C-4W | Gary O'Reilly | Cold Feet | Tenille Arts | Pop ♪ | Yes |
18/05 | Insomniac | Int 32C-2W | Jean-Pierre Madge, Tim Johnson | Insomniac | TimeFlies | Pop ♪ | Yes |
18/05 | Half a Cha | Beg 32C-4W | Rob Fowler | Half A song | Cody Johnson | Ctry ♪ | Yes |
18/05 | Do It Like This | I/Adv 64C-4W | Scott Blevins & Megan Wheeler | Do It Like This | Daphne Willis | Pop ♪ | Yes |
18/05 | Can't Cry Pretty | Int 48C-4W | Neville Fitzgerald & Julie Harris | Cry Pretty | Carrie Underwood | Ctry ♪ | Yes |
18/05 | Say Yes! | Adv 64C-2W | Tim Johnson | Yes | Louisa ft. 2 chainz, | Pop ♪ | Yes |
18/05 | Whiskey Bridges | Beg 32C-4W | Maddison Glover | Whiskey Under The Bridge | Brooks & Dunn | Ctry ♪ | Yes |
18/05 | Nice To Meet Ya | E/Int 48C-2W | R Verdonk, D Trepat, L Bartolomei | Mona Lisa | Rak-Su | Pop ♪ | Yes |
18/04 | Lost | Adv 32C-2W | Daniel Trepat, Raymond Sarlemijn & Darren Bailey | Lost | Anouk | Pop ♪ | Yes |
18/04 | Come Alive | P/Adv 152C-1W | Shane McKeever, Rachael McEnaney-White | Come Alive | Hugh Jackman, Keala Settle | Pop ♪ | Yes |
18/04 | Doing The Walk | Imp | Van Grootel, Verdonk | Walk of Shame | Eight To The Bar | Ctry ♪ | Yes |
18/04 | Back Road Body | Imp 32C-4W | Wendy McLean | Body Like A Backroad | Sam Hunt | Ctry ♪ | No |
18/04 | Dive Right In | Int 48C-4W | Will Craig | Dive | Ed Sheeran | Pop ♪ | Yes |
18/04 | Ms Marianne | Beg 32C-4W | Frank Trace | Ms Marianne | Levon | Ctry ♪ | Yes |
18/04 | Be Alright | Imp 32C-4W | John Robinson | Everything's Gonna Be Alright | David Lee Murphy & Kenny Chesney | Ctry ♪ | Yes |
18/05 | Get Wavey | Adv 64C-1W | Tim Johnson & Rebecca Lee & Jean Pierre Madge | Wavey | Cliq, ft. Alika | Pop ♪ | Yes |
18/04 | Mates of Soul | Adv 64C-2W | Guillaume RICHARD, Niels Poulsen, Gary O'Reilly | Mates of Soul (The) | Taylor John Williams | Pop ♪ | Yes |
18/04 | Lil Mama | E/Int 32C-4W | Scott Blevins & Jo Thompson Szymanski | Lil Mama | Jain | Pop ♪ | Yes |
18/03 | Rocket To The Sun | Beg 32C-4W | Maddison Glover | What You've Done to Me | Samantha Jade | Pop ♪ | Yes |
18/06 | Texas Time | E/Int 32C-4W | Josh Talbot | Texas Time | Keith Urban | Ctry ♪ | Yes |
18/04 | Snap | Beg 32c-4w | Vivienne Scott | Anthem | Brett Kissel | Pop ♪ | Yes |
18/03 | K Is For Kicks | Beg 32C-4W | Christopher Gonzalez | Feel It Still | Portugal The Man | Pop ♪ | Yes |
18/03 | We'll Stay Young | Int 48C-4W | Gary O'Reilly, Guillaume RICHARD & Shane McKeever | The Rest of Our Life | Tim McGraw & Faith Hill | Ctry ♪ | Yes |
18/03 | What Makes You Country | Beg 32C-4W | Rob Holley | What Makes You Country | Luke Bryan | Ctry ♪ | Yes |
18/03B | Bit Lit (A) | Imp 32C-4W | Norm Gifford | Lit | Trace Adkins | Ctry ♪ | Yes |
18/03 | Rather Than Talking | Int 32C-4W | Guillaume RICHARD | Rather Than Talking | Holly Siz | World ♪ | Yes |
18/03 | I'm Free | Int | R Sarlemijn & R Verdonk & Jill Babinec | Love My Life | Robbie Williams | Pop ♪ | Yes |
18/03 | Don't Stay For Me | Adv 48C-2W | F Whitehouse, J Belloque Vane, JP Madge | Don't Stay | X Ambassadors | Pop ♪ | Yes |
18/03 | Drinking Problem | Imp | Darren Bailey | Drinkin' Problem | Midland | Ctry ♪ | Yes |
18/06 | Throwback | Beg 32C-4W | Adrian Churm | The Way You Look Tonight | Maroon 5 | Pop ♪ | Yes |
18/03 | Leave A Light On | Adv 48C-2W | Guillaume RICHARD | Leave A Light On | Tom Walker | Ctry ♪ | Yes |
18/03 | Chicken Truck | Beg 32C-2W | Rick Todd | Chicken Truck | Shane Owens | Ctry ♪ | Yes |
18/03B | Rebel Just For Kicks | Imp 32C-4W | Ria Vos | Feel It Still | Portugal. The Man | Pop ♪ | Yes |
18/03 | Sultry! | Int 64C-2W | Rob Fowler | Perfidia | John Altman | Pop ♪ | Yes |
18/03 | Follow My Footprints | H/Int 48C-2W | Gary O'Reilly | Footprints | Molly Kate Kestner | Po ♪ | Yes |
18/02B | VIP | Imp | Dwight Meesen | I Like It | Robbie Nevil | Pop ♪ | Yes |
18/02 | That Ceiling Feeling | Int 64C-2W | Rachael McEnaney-White | Dancing On the Ceiling | Nick Wells | Pop ♪ | Yes |
18/02B | 85 | Phr/I 80C-4W | Rachael McEnaney[White & Kerry Maus | 85 | Andy Grammar | Pop ♪ | Yes |
18/02 | Stars In The Night Sky | H/Int 32C-2W | Paul James | Never Enough | Loren Allred | Pop ♪ | Yes |
18/02 | Pull You Through | Int 32C-4W | Maddison Glover & Jo Thompson Szymanski | Pull You Through | Maggie Rose | Ctry ♪ | Yes |
18/02B | Sleepy Eyes | Imp 64C-4W | Andrew & Sheila Palmer | Blue Bayou | Niamh Lynn | Ctry ♪ | Yes |
18/02M | Tightrope | Int 96C-2W | Maggie Gallagher | Tightrope | Michelle Williams | Pop ♪ | Yes |
18/02 | Funk The Preacher Man | Int 32C-4W | Gary O'Reilly | Amen | Matthew West | Pop ♪ | Yes |
18/01 | It's Working | E/Int 32C-2W | Dan Morrison | It's Working | James Barker | Ctry ♪ | Yes |
18/01 | Guilty As Hell | Int 32C-2W-2R-1T | Neville Fitzgerald & Julie Harris | Guilty | Paloma Faith | Pop ♪ | Yes |
18/01 | Dunk It! | PHR I/Adv-72C-1W | Dee Musk: Kate Sala: Niels Poulsen | Swish Swish (Clean Ver) | Katy Perry | Pop ♪ | Yes |
18/01B | All The Same (aka We Danced) | Beg 16C-4W | Roy Verdonk | We Danced | Brad Paisley | Ctry ♪ | Yes |
18/01M | Melodia | Int 64C-2W | Kim Ray, Tina Aegyle | La Melodia | Joey Montana | Pop ♪ | Yes |
18/01B | Sweet Caroline | Phr/Imp 56C-2W | Darren Bailey, Amy Glass | Sweet Caroline | Neil Diamond | Pop ♪ | Yes |
18/01M | People Are Good | Imp 64C-2W | Gary O'Reilly | Most People Are Good | Luke Bryan | Ctry ♪ | Yes |
18/01 | Perfect | Int 32C-2W | Alison Johnstone & Joshua Talbot | Perfect/td> | Ed Sheeran | Pop ♪ | Yes |
18/01B | Lipstick Tango | Beg | Michele Burton | The Lipstick On His Collar | Caro Emerald | Pop ♪ | Yes |
17/05 | Clapeezy | Beg 32C-4W-3T | Forty Arroyo | Handclap | Fitz & The Tantrums | Pop ♪ | Yes |
17/04 | Chase That Dollar | Phr/Adv 72C-4W-1T | Dustin Betts | Expensive | Tori Kelly | Pop ♪ | Yes |
17/03M | Chunky | Int 32C-4W-2W | Caroline Pillar | Chunky | Bruno Mars | Pop ♪ | Yes |
16/12T | Crash | Int 64C-?W | Fred Whitehouse | Crash | Usher | Pop ♪ | Yes |
16/11B | Can You 2 Step | Beg 32C-4W | Frank Trace | Pick Me Up On Your Way Down | Teea Goans | Ctry ♪ | Yes |
16/11M | Chain Breaker | Int | Amy Glass | Chain Breaker | Zach Williams | Pop ♪ | Yes |
16/02T | Cake By The Ocean | Phr/Int 96C-4W-3T | Scott Blevins | Cake By The Ocean | DNCE | Pop ♪ | Yes |
15/11M | Confident | Int/PHR-64C-4W-2T | Amy Glass & Darren Bailey | Confident | Demi Lovato | Pop ♪ | Yes3 |
15/10M | Cliché Love Song | Int 2W-3R-2T | Jo Thompson Szymanski, Guyton Mundy, John Robinson | Cliche Love Song | Basim | Pop ♪ | Yes |
15/09B | Crackers | Nov 32C-4W | Guerric Auville | Crackers | Sara Evans | Ctry | No |
15/06 | Celebrate | Phr/Int 96C-2 | Guyton Mundy & Will Craig | Celebrate | Pitbull | Pop ♪ | Yes |
15/04B | Canadian Man | Int 32C-4W | Gerard Murphy | Canadian Man | Paul Brandt | Ctry ♪ | No |
14/11T | Chicago Bonfire | Int 40C-2W-3R | D McLaughlin, Belloque Vane & Ria Vos | Gasoline & Matches | LeAnn Rimes, Rob Thomas & Jeff Beck | Pop ♪ | Yes |
14/10T | Cheesecake | Adv 32C-3W | Blevins, McEnaney and Warren | Cheesecake | Teo | Pop ♪ | Yes |
14/10T | Crazy Stupid Love | Int 64C-2W | Neville Fitzgerald & Julie Harris | Crazy Stupid Love | Cheryl Cole | Pop ♪ | Yes |
14/09B | Caught In The Moonlight | Beg 48C-4W | Rachael McEnaney | Caught In The Moonlight | Si Cranstoun | Pop ♪ | Yes |
14/04T | Cha Cha Burn | Phr/Adv 80C-4W -1R | Jo Thompson Szymanski & Scott Blevins | Burn | Kulay | Pop ♪ | Yes |
